
Giuseppe Boccignone
Full Professor @ UniMi

Atieh Mahroo
PhD Student @ UniMiB – CNR

Alberto Minora
PhD Student @ UniMiB – CogniMade
| Gabriele Galimberti | University of Milano-Bicocca, IT | Robotics, AI | ended June 2025 |
| Sergio Verga | University of Milano-Bicocca, IT | Robotics, AI | ended October 2025 |
| Ruonan Chen | University of Milano-Bicocca, IT | Remote Sensing | ended May 2025 |
| Zeynep Elverișli | TED University, Turkey | Knowledge-Based AI | September 2025 |
| Adrien Guennec | École Polytechnique, Palaiseau, France | Earth Observation | July 2025 |
| Jules Cognon | École Polytechnique, Palaiseau, France | Diabetes Monitoring, Healthcare | July 2025 |
| Dr. Hanhe Lin | University of Dundee, UK | Image quality, Medical Imaging | June 2025 |
| Riccardo Tavecchio | Master’s Degree in Data Science | Marine Pollution | February 2026 |
| Matteo Francesco Falcone | Master’s Degree in AI4ST | CV @ Einstein College of Medicine | November 2025 |
| Camilla Cantaluppi | Bachelor’s Degree in Computer Science | Human-Computer Interaction | February 2026 |
| Riccardo Lanticina | Bachelor’s Degree in Computer Science | Wearable Sensors for Rehabilitation | February 2026 |
| Chiara Galimberti | Master’s Degree in AI4ST | CV @ Einstein College of Medicine | February 2026 |
| Shivani Shailendrasingh Bayas | Master’s Degree in AI4ST | Marine Pollution | February 2026 |
| Andrea Muscio | Master’s Degree in Data Science | Fintech, AI | February 2026 |
| Giulia Saresini | Master’s Degree in Data Science | Air Pollution | October 2025 |
| Du Na | Bachelor’s Degree in Computer Science | Human-Computer Interaction | October 2025 |
| Andrea Corsico | Master’s Degree in Data Science | Brain Modeling, Healthcare | October 2025 |
| Davide Ronchi | Master’s Degree in Data Science | Medical Imaging, Healthcare | October 2025 |
| Sergio Verga | Master’s Degree in Data Science | Robotics, Industry 5.0 | October 2025 |
| Alfio Leanza | Master’s Degree in Data Science | EEG-based Dementia Assessment | October 2025 |
| Alberto Formigoni | Master’s Degree in Data Science | Human Behavior Monitoring, Healthcare | October 2025 |
| Simone Vaccari | Master’s Degree in AI4ST @ Reply, IT | Human-Computer Interaction, LLM | October 2025 |
| Andrea Palmieri | Master’s Degree in AI4ST @ PwC, IT | Human-Computer Interaction, LLM | October 2025 |
| Mirko Morello | Master’s Degree in AI4ST | CV @ Einstein College of Medicine | September 2025 |
| Roberta Cataldo | Master’s Degree in AI4ST | Diabetes Monitoring, Healthcare | September 2025 |
| Mousavian Azamalsadat | Master’s Degree in AI4ST | Speech Recognition | July 2025 |
| Serena Celeste Antonini | Bachelor’s Degree in Computer Science | External, IT support | July 2025 |
| Alberto Usai | Master’s Degree in Data Science | XRF-spectrometry, Signal Processing | July 2025 |
| Davide Baiardi | Bachelor’s Degree in Computer Science | IoT systems, Smart Factory | July 2025 |
| Floris Gjini | Bachelor’s Degree in Computer Science | Signal processing, Healthcare | July 2025 |
| Federico Bidone | Master’s Degree in Data Science | Brain-decoding, Healthcare | July 2025 |
| Qazim Toska | Master’s Degree in Computer Science | EEG-based BCI applications, Healthcare | July 2025 |
| Davide Cantú | Bachelor’s Degree in Computer Science | IoT systems, Healthcare | March 2025 |
| Marta Brasola | Master’s Degree in Data Science | EEG-based Dementia Assessment | March 2025 |
| Pasquale Formicola | Master’s Degree in Data Science | Multimodal Human-Computer Interaction | March 2025 |














